Online players | |||
Rank | Name | Score | Duration |
---|---|---|---|
1 | CRy-o | 0 | 00:11:30 |
2 | Friendly garg | 0 | 00:11:30 |
3 | HiPinger | 0 | 00:11:30 |
4 | KicKAss | 0 | 00:11:30 |
5 | SouL Bringer | 0 | 00:11:30 |
Top 15 players | ||||
Rank | Name | Score | Duration | Last seen |
---|---|---|---|---|
1. | [Hgrunts]Sephyr[LT] | 1225 | 40:02:17 | 2019/12/03 |
2. | I-Five | 1177 | 40:57:41 | 2019/12/03 |
3. | badger-mushroom | 1133 | 39:09:41 | 2019/12/03 |
4. | bl33tch | 1088 | 40:57:41 | 2019/12/03 |
5. | botKiLLa | 1058 | 38:42:16 | 2019/12/03 |
6. | R4mb0 | 1030 | 38:57:45 | 2019/12/03 |
7. | lam3r | 1029 | 40:57:41 | 2019/12/03 |
8. | FunkyChick | 1025 | 40:57:41 | 2019/12/03 |
9. | sephie | 1021 | 38:53:55 | 2019/12/03 |
10. | [m00]ch33s3 | 1008 | 40:11:10 | 2019/12/03 |
11. | KicKAss | 993 | 41:02:40 | 2019/12/03 |
12. | CRy-o | 980 | 41:02:40 | 2019/12/03 |
13. | supa gorge | 968 | 40:57:41 | 2019/12/03 |
14. | [Ja]Hugh[SS] | 966 | 40:57:41 | 2019/12/03 |
15. | Friendly garg | 962 | 39:07:41 | 2019/12/03 |
Address | |
---|---|
Location | United States (Colorado Springs) |
Latency | 172 ms | Players | 0(4)/32 |
Map | co_sava |
Folder | ns |
Game | NS v3.2.0 |
AppID | 70 |
Protocol | 48 |
Version | 1.1.2.2/Stdio |
Type | Dedicated |
OS | Linux |
VAC | Yes |
Password | No |